Disclaimer: I'm about 2/3 through this thread. I figured I'd post this now, at the risk that it's redundant, just to get thoughts and ideas whilst I read the rest of the thread.
This has to do with the zenadia myspace page.
Here's the deal: it occurred to me that maybe the Myspace ID's correspond, sequentially, to account creation date. Also, I looked around, and noticed that there are timestamps on the myspace blog posts.
So, I searched google and yahoo for this:
site:blogs.myspace.com "signup date: 6/16/2008" "June 16, 2008"
This turned up pages wherein the signup was on June 16th 2008, AND there was a blog entry from June 16th 2008.
For the pages that turned up, I made a few assumptions:
Assumption 1: If the Myspace ID is GREATER that the zenadia ID (389838213), the person signed up AFTER "zenaida."
Assumption 2: The timestamp of any blog entry on June 16, 2008 can be no earlier than the time of signup on June 16, 2008. So we can call the time of the first blog post on June 16th, the
latest possible signup time.
Therefore, given the assumptions, the time that the zenaida page was created must be earlier than any
latest possible signup time for the pages with IDs greater than zenaida's.
I went through and these are the ones close to the zenadia ID (389838213), which is in
red in the table.
They're sorted by Myspace ID, increasing.
Important things:
- Each row corresponds to a myspace page with a signup date of 6/16/08.
- The first column corresponds to whether I found the page on yahoo or google. y = yahoo.
- The times are exactly what was listed on the page as the timestamp of the first 6/16/08 blog post. (These are the latest possible signup times.)
- Without exception, google's and yahoo's cache of the sites listed times that were 4 hours greater than the timestamps on the "current" page.
- My time zone is east coast US. (Just in case.)
- I don't know if any of these pages used any myspace hacks that you guys were talking about earlier.
So, here's the table of what I found.
| site | ID | 1st Post Time | City | State | Country |
| | 389716473 | 2:51 AM | the hills of northwest / the coast of southeast | Georgia | US |
| | 389722494 | 12:45 PM | Capital federal | Buenos Aires (Ciudad Autónoma de) | AR |
| y | 389732053 | 9:38 AM | USA | Texas | US |
| | 389739359 | 3:33 AM | garden city | Michigan | |
| y | 389746986 | 5:49 AM | INDIANA | Pennsylvania | US |
| | 389753025 | 10:09 AM | | | DE |
| Y | 389753234 | 5:33 AM | ENCINITAS | California | US |
| | 389759552 | 2:40 PM | Subang Jaya | Selangor | MY |
| | 389768897 | 5:41 PM | Reading/London/Northampton/Newbury | | UK |
| | 389771457 | 10:03 AM | Groningen - Den Haag | Groningen | NL |
| | 389775669 | 9:37 AM | | Languedoc-Roussillon | FR |
| y | 389780091 | 4:00 PM | Music City | Tennessee | US |
| | 389787299 | 10:42 AM | DALLAS | Texas | US |
| y | 389797079 | 7:19 AM | CHICAGO | Illinois | US |
| | 389805372 | 1:21 PM | SURPRISE | Arizona | US |
| | 389807043 | 1:15 PM | | Ile-de-France | FR |
| | 389813816 | 4:16 PM | | Ile-de-France | FR |
| | 389814334 | 1:15 PM | Porto Alegre | Rio Grande do Sul | BR |
| | 389827687 | 2:22 PM | TACOMA | Washington | US |
| y | 389827902 | 7:03 PM | GRAND RAPIDS | Michigan | US |
| | 389838213 | | MIAMI | Florida | US |
| y | 389840621 | 3:50 PM | LOS ANGELES | California | US |
| | 389849906 | 4:32 PM | EUGENE | Oregon | US |
| | 389875570 | 4:56 PM | | Hawaii | US |
| y | 389878141 | 7:02 AM | NEW YORK | New York | US |
| y | 389878200 | 5:45 PM | | CALIFORNIA | US |
| | 389887981 | 6:04 PM | | Ile-de-France | FR |
| y | 389888720 | 6:53 PM | FREDERICKSBURG | Virginia | US |
| Y | 389900897 | 11:08 AM | SANDOWN | New Hampshire | US |
Here are the profiles created after zenaida's, along with the timestamps converted to Miami time. (I assumed that the timestamps were local to the places listed in the profile. I used
http://www.timeanddate.com/worldclock/fixedform.html , so it took into account whatever daylight savings craziness there might have been.)
| site | ID | 1st Post Time | City | State | Country | Miami Time |
| | 389838213 | | MIAMI | Florida | US | |
| y | 389840621 | 3:50 PM | LOS ANGELES | California | US | 6:50 PM |
| | 389849906 | 4:32 PM | EUGENE | Oregon | US | 7:32 PM |
| | 389875570 | 4:56 PM | | Hawaii | US | 10:56 PM |
| y | 389878141 | 7:02 AM | NEW YORK | New York | US | 7:02 AM |
| y | 389878200 | 5:45 PM | | CALIFORNIA | US | 8:45 PM |
| | 389887981 | 6:04 PM | | Ile-de-France | FR | 12:04 PM |
| y | 389888720 | 6:53 PM | FREDERICKSBURG | Virginia | US | 6:53 PM |
| Y | 389900897 | 11:08 AM | SANDOWN | New Hampshire | US | 11:08 AM |
So... does this tell us that since "NEW YORK, New York" signed up at 7:02 AM at the latest, and that zenaida had to sign up before "NEW YORK, New York" signed up, zenaida had to sign up before 7:02 AM? Or, does it tell us.... nothing at all? Hard to say...
Any other ideas about this? I have a feeling that my assumptions may have been faulty...
Again, sorry if this is old news; I'm a bit impulsive when it comes to information retrieval.