VA VA - Kelly Catalano, 40, Chesterfield, 15 Jan 2010 - #3

Status
Not open for further replies.
I just wanted to answer a question about the garage door opener. After Kelly changed her locks due to somebody being in the house. She still felt like somebody was getting in so she had the remote garage door opener frequency changed. So after she did that she told me that she thought it all had stopped and that things were better now.
 
I just wanted to answer a question about the garage door opener. After Kelly changed her locks due to somebody being in the house. She still felt like somebody was getting in so she had the remote garage door opener frequency changed. So after she did that she told me that she thought it all had stopped and that things were better now.

Thank you so much for the information, AnotherNiece.

I need to ask just a few questions: First, what was the time frame for when the mailbox was vandalized? Was that after the locks and the remote garage door frequency were changed, or before?

Second, when someone was getting in, were things taken or were they just being moved around? Was anything ever left behind in Kelly's house?? It's just that I think someone getting in (and somehow making it known to Kelly) was a "statement" to Kelly to say "I was here" or "You may think you're in control, but I am."

Thank you for any light you can shed on this. Only answer what you are comfortable answering.
 
Extensive searches of the river with sonar and divers and air searches did not indicate anything of Catalano's whereabouts. "This whole case is definitely very strange," Patterson said then.


Pulled that from the article posted on the above FB page...

Hmmmm...extensive searches...nothing found...and then whoops...mysteriously Kelly's body appears on a small island...and it adds mystery to the case... Well duh effin duh...

Then they're back to that tidal water theory...which I will never buy...not upstream...
 
Anyone know anyone who specializes in tidal waters? I've searched the Internet and find references here and there...but what I'd like to know is...really...just how strong could that surge be - so far inland? What's the difference in water levels during the tides for that part of Swift Creek?

I'm thinking maybe 1 to 2, possibly 3 inches between high and low tide? IDK...curious to know how this affects water level - obviously the surge couldn't be like at the shore or in a bay? (Just thinking about the 8 yr old in WA state)

Which leads me to think...if Kelly was out there in that water for that length of time and the surge was THAT strong that it would be bouncing her around all over the place and her body would have sustained some kind of damage (sorry family, I really hate to bring that up) from hitting tree limbs, rocks and other assorted obstacles out in the water.
 
Anyone know anyone who specializes in tidal waters? I've searched the Internet and find references here and there...but what I'd like to know is...really...just how strong could that surge be - so far inland? What's the difference in water levels during the tides for that part of Swift Creek?

I'm thinking maybe 1 to 2, possibly 3 inches between high and low tide? IDK...curious to know how this affects water level - obviously the surge couldn't be like at the shore or in a bay? (Just thinking about the 8 yr old in WA state)

Which leads me to think...if Kelly was out there in that water for that length of time and the surge was THAT strong that it would be bouncing her around all over the place and her body would have sustained some kind of damage (sorry family, I really hate to bring that up) from hitting tree limbs, rocks and other assorted obstacles out in the water.

The closest tidal measurements I could find are from the James River, approximately 30 or so miles to the east and toward the Chesapeake Bay. For January 15th, at 10 am, there registered a low tide at .44 feet. High tide, at 8pm, registered 2.05 feet. I'm no expert, and my Dad's cell service on the water seems to suck so I can't ask him what those numbers mean all the way at BPA, but I will as soon as I track him down. Google "tidal chart history" that's where I got it. I thought I saved the site but I obviously goofed. I would assume that indicates the rise above the normal water level? I dunno. I just remember the numbers!!!!

ETA....okay, I found it.....
Tettington, James River, va Tettington, James River, va: Data Inventory
Station ID: 8638450 Page Help

Historic Tide Data
Historic Tide DataStation Date Time Pred 6
DCP#: 1
Units: Feet
Data%: MLLW GMT 100.00
Maximum: 2.05
Minimum: 0.11
------- -------- ----- -------
8638450 20100115 00:00 0.40
8638450 20100115 00:06 0.41
8638450 20100115 00:12 0.43
8638450 20100115 00:18 0.45
8638450 20100115 00:24 0.47
8638450 20100115 00:30 0.49
8638450 20100115 00:36 0.52
8638450 20100115 00:42 0.55
8638450 20100115 00:48 0.58
8638450 20100115 00:54 0.61
8638450 20100115 01:00 0.64
8638450 20100115 01:06 0.68
8638450 20100115 01:12 0.71
8638450 20100115 01:18 0.75
8638450 20100115 01:24 0.78
8638450 20100115 01:30 0.82
8638450 20100115 01:36 0.86
8638450 20100115 01:42 0.89
8638450 20100115 01:48 0.93
8638450 20100115 01:54 0.96
8638450 20100115 02:00 1.00
8638450 20100115 02:06 1.03
8638450 20100115 02:12 1.06
8638450 20100115 02:18 1.09
8638450 20100115 02:24 1.13
8638450 20100115 02:30 1.15
8638450 20100115 02:36 1.18
8638450 20100115 02:42 1.21
8638450 20100115 02:48 1.24
8638450 20100115 02:54 1.27
8638450 20100115 03:00 1.30
8638450 20100115 03:06 1.32
8638450 20100115 03:12 1.35
8638450 20100115 03:18 1.37
8638450 20100115 03:24 1.40
8638450 20100115 03:30 1.42
8638450 20100115 03:36 1.45
8638450 20100115 03:42 1.47
8638450 20100115 03:48 1.49
8638450 20100115 03:54 1.52
8638450 20100115 04:00 1.54
8638450 20100115 04:06 1.56
8638450 20100115 04:12 1.57
8638450 20100115 04:18 1.59
8638450 20100115 04:24 1.61
8638450 20100115 04:30 1.63
8638450 20100115 04:36 1.64
8638450 20100115 04:42 1.65
8638450 20100115 04:48 1.66
8638450 20100115 04:54 1.67
8638450 20100115 05:00 1.68
8638450 20100115 05:06 1.68
8638450 20100115 05:12 1.69
8638450 20100115 05:18 1.69
8638450 20100115 05:24 1.69
8638450 20100115 05:30 1.68
8638450 20100115 05:36 1.68
8638450 20100115 05:42 1.67
8638450 20100115 05:48 1.66
8638450 20100115 05:54 1.65
8638450 20100115 06:00 1.63
8638450 20100115 06:06 1.62
8638450 20100115 06:12 1.60
8638450 20100115 06:18 1.58
8638450 20100115 06:24 1.56
8638450 20100115 06:30 1.54
8638450 20100115 06:36 1.51
8638450 20100115 06:42 1.49
8638450 20100115 06:48 1.46
8638450 20100115 06:54 1.43
8638450 20100115 07:00 1.40
8638450 20100115 07:06 1.37
8638450 20100115 07:12 1.34
8638450 20100115 07:18 1.31
8638450 20100115 07:24 1.28
8638450 20100115 07:30 1.24
8638450 20100115 07:36 1.21
8638450 20100115 07:42 1.17
8638450 20100115 07:48 1.14
8638450 20100115 07:54 1.10
8638450 20100115 08:00 1.07
8638450 20100115 08:06 1.03
8638450 20100115 08:12 1.00
8638450 20100115 08:18 0.96
8638450 20100115 08:24 0.93
8638450 20100115 08:30 0.90
8638450 20100115 08:36 0.86
8638450 20100115 08:42 0.83
8638450 20100115 08:48 0.80
8638450 20100115 08:54 0.76
8638450 20100115 09:00 0.73
8638450 20100115 09:06 0.70
8638450 20100115 09:12 0.67
8638450 20100115 09:18 0.64
8638450 20100115 09:24 0.61
8638450 20100115 09:30 0.58
8638450 20100115 09:36 0.55
8638450 20100115 09:42 0.52
8638450 20100115 09:48 0.50
8638450 20100115 09:54 0.47
8638450 20100115 10:00 0.44
8638450 20100115 10:06 0.41
8638450 20100115 10:12 0.39
8638450 20100115 10:18 0.36
8638450 20100115 10:24 0.33
8638450 20100115 10:30 0.31
8638450 20100115 10:36 0.29
8638450 20100115 10:42 0.26
8638450 20100115 10:48 0.24
8638450 20100115 10:54 0.22
8638450 20100115 11:00 0.20
8638450 20100115 11:06 0.18
8638450 20100115 11:12 0.16
8638450 20100115 11:18 0.15
8638450 20100115 11:24 0.14
8638450 20100115 11:30 0.13
8638450 20100115 11:36 0.12
8638450 20100115 11:42 0.12
8638450 20100115 11:48 0.11
8638450 20100115 11:54 0.12
8638450 20100115 12:00 0.12
8638450 20100115 12:06 0.13
8638450 20100115 12:12 0.15
8638450 20100115 12:18 0.16
8638450 20100115 12:24 0.18
8638450 20100115 12:30 0.21
8638450 20100115 12:36 0.23
8638450 20100115 12:42 0.26
8638450 20100115 12:48 0.30
8638450 20100115 12:54 0.33
8638450 20100115 13:00 0.37
8638450 20100115 13:06 0.41
8638450 20100115 13:12 0.45
8638450 20100115 13:18 0.50
8638450 20100115 13:24 0.54
8638450 20100115 13:30 0.59
8638450 20100115 13:36 0.64
8638450 20100115 13:42 0.69
8638450 20100115 13:48 0.74
8638450 20100115 13:54 0.79
8638450 20100115 14:00 0.84
8638450 20100115 14:06 0.88
8638450 20100115 14:12 0.93
8638450 20100115 14:18 0.98
8638450 20100115 14:24 1.03
8638450 20100115 14:30 1.07
8638450 20100115 14:36 1.12
8638450 20100115 14:42 1.16
8638450 20100115 14:48 1.21
8638450 20100115 14:54 1.25
8638450 20100115 15:00 1.29
8638450 20100115 15:06 1.33
8638450 20100115 15:12 1.37
8638450 20100115 15:18 1.41
8638450 20100115 15:24 1.45
8638450 20100115 15:30 1.49
8638450 20100115 15:36 1.53
8638450 20100115 15:42 1.56
8638450 20100115 15:48 1.60
8638450 20100115 15:54 1.63
8638450 20100115 16:00 1.67
8638450 20100115 16:06 1.70
8638450 20100115 16:12 1.73
8638450 20100115 16:18 1.77
8638450 20100115 16:24 1.79
8638450 20100115 16:30 1.82
8638450 20100115 16:36 1.85
8638450 20100115 16:42 1.88
8638450 20100115 16:48 1.90
8638450 20100115 16:54 1.93
8638450 20100115 17:00 1.95
8638450 20100115 17:06 1.97
8638450 20100115 17:12 1.99
8638450 20100115 17:18 2.00
8638450 20100115 17:24 2.02
8638450 20100115 17:30 2.03
8638450 20100115 17:36 2.04
8638450 20100115 17:42 2.04
8638450 20100115 17:48 2.05
8638450 20100115 17:54 2.05
8638450 20100115 18:00 2.05
8638450 20100115 18:06 2.05
8638450 20100115 18:12 2.05
8638450 20100115 18:18 2.04
8638450 20100115 18:24 2.03
8638450 20100115 18:30 2.02
8638450 20100115 18:36 2.01
8638450 20100115 18:42 1.99
8638450 20100115 18:48 1.98
8638450 20100115 18:54 1.96
8638450 20100115 19:00 1.94
8638450 20100115 19:06 1.92
8638450 20100115 19:12 1.89
8638450 20100115 19:18 1.87
8638450 20100115 19:24 1.84
8638450 20100115 19:30 1.81
8638450 20100115 19:36 1.78
8638450 20100115 19:42 1.75
8638450 20100115 19:48 1.72
8638450 20100115 19:54 1.68
8638450 20100115 20:00 1.65
8638450 20100115 20:06 1.61
8638450 20100115 20:12 1.58
8638450 20100115 20:18 1.55
8638450 20100115 20:24 1.51
8638450 20100115 20:30 1.47
8638450 20100115 20:36 1.43
8638450 20100115 20:42 1.40
8638450 20100115 20:48 1.36
8638450 20100115 20:54 1.33
8638450 20100115 21:00 1.29
8638450 20100115 21:06 1.25
8638450 20100115 21:12 1.22
8638450 20100115 21:18 1.18
8638450 20100115 21:24 1.15
8638450 20100115 21:30 1.12
8638450 20100115 21:36 1.08
8638450 20100115 21:42 1.05
8638450 20100115 21:48 1.01
8638450 20100115 21:54 0.98
8638450 20100115 22:00 0.95
8638450 20100115 22:06 0.92
8638450 20100115 22:12 0.89
8638450 20100115 22:18 0.86
8638450 20100115 22:24 0.83
8638450 20100115 22:30 0.80
8638450 20100115 22:36 0.77
8638450 20100115 22:42 0.74
8638450 20100115 22:48 0.71
8638450 20100115 22:54 0.68
8638450 20100115 23:00 0.65
8638450 20100115 23:06 0.62
8638450 20100115 23:12 0.59
8638450 20100115 23:18 0.57
8638450 20100115 23:24 0.54
8638450 20100115 23:30 0.52
8638450 20100115 23:36 0.50
8638450 20100115 23:42 0.48
8638450 20100115 23:48 0.46
8638450 20100115 23:54 0.44

http://tidesandcurrents.noaa.gov/index.shtml
 
Thanks Shutter - so there on the James the fluctuations really aren't that great - from less than an inch to just barely over 2 inches... So I'm thinking it couldn't be much different - or the change could be even less on Swift Creek.

Thanks again!!!
 
Just an update about Eleanor Salotto, a professor from Sweet Briar College, in Virginia, who has been missing since 2/11 ... abc13 is reporting that a body was found in the James River this afternoon at about 3:00-3:30 pm, and the remains have been sent to the ME for final identification, yet it is believed that it is indeed the body of Eleanor. The clothing found on the body is the same as the clothing Eleanor was last seen wearing. Her body was found downstream of Lynchburg.

RIP Eleanor.
 
I've rolled this around in my head since the beginning. What if Kelly did meet someone that day and they abducted her. Then took her somewhere for a while. Then later that night, took her back to the house (open unlocked doors). And has had her somewhere for a while. And when things had gone too far and had calmed down, took her back to the area and dumped her. I'm sure the condition of the body (sorry) would let us know some kind of timeline.

Rest in peace sweet Kelly<3
 
I just can't stop thinking about Kelly. Why did this have to happen to such a beautiful person? By the pictures on facebook and all her friends and family that speak so kindly of her, seems to me she had no enemies. I for one don't believe she had a mental episode as told by her friend or she was in prison. Someone did this to her. There is one person that blogs that tries to defend herself too much and make Kelly look bad. I think the police need to keep questioning. Although Eleanors death looks like Kelly's also.
 
There is a reason she went running out of work and the cops need to be on top of that quickly.
 
Kelly took some dance classes at our studio but unfortunately I did not get to know her well. Kelly has been on my mind so much and I wish we had the chance to get to know her better.
 
Just wondering, did the ME ever determine a cause of death and do they still think it was suicide? When Kelly was here at the dance studio she never appeared depressed, it would be really shocking to me if that was true. Last time she was here (maybe in November, I can't remeber exactly) she told several of us that she planned to come back to dancing more often. She had been absent for a while because of softball. Also, I know there has been some negative things said about her ex (who I never met) but the ex's mother came here with Kelly to dance and it seemed like the mom cared for Kelly very much, they laughed and joked and had a good time here together.
 
Just wondering, did the ME ever determine a cause of death and do they still think it was suicide? When Kelly was here at the dance studio she never appeared depressed, it would be really shocking to me if that was true. Last time she was here (maybe in November, I can't remeber exactly) she told several of us that she planned to come back to dancing more often. She had been absent for a while because of softball. Also, I know there has been some negative things said about her ex (who I never met) but the ex's mother came here with Kelly to dance and it seemed like the mom cared for Kelly very much, they laughed and joked and had a good time here together.

Ballroom welcome to Websleuths. Please pull up a chair and stick around a while. I'm not aware that the ME has released that information and if they have, we've not been privy to it as of yet. But my hunch is that we'll see a COD of "accidental drowning" and not much more. We're experiencing a bit of a lull while we wait for any new information, and you could potentially be just what we need to break the silence. Again, welcome.

I have a question, if you don't mind my asking. Anything you're not comfortable sharing, please just let me know if I cross the line, okay?

To clarify, the last time you remember seeing Kelly in class, you say it was November. My question is this; could you tell us approximately when you saw Kelly in class with her ex's mother and how many times?
Thanks
 
Extensive searches of the river with sonar and divers and air searches did not indicate anything of Catalano's whereabouts. "This whole case is definitely very strange," Patterson said then.


Pulled that from the article posted on the above FB page...

Hmmmm...extensive searches...nothing found...and then whoops...mysteriously Kelly's body appears on a small island...and it adds mystery to the case... Well duh effin duh...

Then they're back to that tidal water theory...which I will never buy...not upstream...
The diver I spoke with was explaining some things to me about a body being on the bottom with a negative bouency. He said that it would take a lot of force for a body to be on the bottom and move a long ways away,because of the weight. This was in response in an idea of an experiment of a mock up body with a transmitter to see where it would end up. He said that he has been doing this kind of work for years. He also told me a little about the side sonar they used. All they found were normal things on the bottom ,for example tires ,logs ,trash etc. . He said they searched the area very well and told me " I dont know where she is ,but i can tell you were she is not." That is not including the air search. This was the next few days after she went missing, serching and serching.... . They know what they were doing , and they do it very well, for years. She was not there or they would have found her fast. The water is not that deep. There is a slim chance that all those well trained groups did'nt cover what they were suppose to. It dosent make sense to me where they found her. Im not an expert in that field , but the things the diver told me seemed to be truthful. I do not belive that she committed suicide in that manner . I do know the good people here will get the truth , and are very moved by this case. I hope this helps .
 
***Respectfully Snipped***

The diver I spoke with was explaining some things to me about a body being on the bottom with a negative bouency. He said that it would take a lot of force for a body to be on the bottom and move a long ways away,because of the weight. This was in response in an idea of an experiment of a mock up body with a transmitter to see where it would end up. He said that he has been doing this kind of work for years.

Scrappy - thank you for that information!

I'm no expert...I'm just a high school grad, a Mom and Grandma...I've had very ordinary jobs - a secretary, office manager, swimming pool manager and restaurant manager. But I would like to think I do have a decent amount of common sense and a lot of life experience.

From the tidal chart that Shutter found and with this information that Scrappy has provided... The only way I can make sense that Kelly's body would have gone upstream 1 to 1.5 miles is for a tidal wave to have taken place on the coast to force the water back into the rivers/streams/other watercourses... And since we know that no tidal waves or any other waves of enormous size have hit the coast of VA...then IMHO it safe to rule out that a strong and prolonged surge propelled Kelly's body this distance against the current.

So, in my mind, Kelly was taken much further upstream before being put into the water.
 
***Respectfully Snipped***



Scrappy - thank you for that information!

I'm no expert...I'm just a high school grad, a Mom and Grandma...I've had very ordinary jobs - a secretary, office manager, swimming pool manager and restaurant manager. But I would like to think I do have a decent amount of common sense and a lot of life experience.

From the tidal chart that Shutter found and with this information that Scrappy has provided... The only way I can make sense that Kelly's body would have gone upstream 1 to 1.5 miles is for a tidal wave to have taken place on the coast to force the water back into the rivers/streams/other watercourses... And since we know that no tidal waves or any other waves of enormous size have hit the coast of VA...then IMHO it safe to rule out that a strong and prolonged surge propelled Kelly's body this distance against the current.

So, in my mind, Kelly was taken much further upstream before being put into the water.
I was thinking some of us should get together and do an experiment to prove that she could not have gone from point A to Where she was found point B. It shouldnt be that hard to do something like that? We would need lots of ideas on how we could acomplish this. We are not positive on point A. We are on point B. Just throwing an idea out there.
 
I agree...I wish I was good in math...knowing the weight of water/water pressure, weight of Kelly - how the clothes she was wearing would affect weight/drag...actual amount of surge from current...etc.

Even if she would have walked out of view of BPA or Linens...and walked up the creek a bit...say .2 to .5 miles... I still don't see her body being propelled upstream at any great distance.

Maybe your contact person who did the aerial search could have knowledge of this? Or maybe he could find someone who does have knowledge? I have put in every search theme I could imagine to try and find info. I feel certain there have been studies before on victims of drowning, suicides by drowning and murder victims being disposed in water...I just can't find 'em...
 
Status
Not open for further replies.

Members online

Online statistics

Members online
75
Guests online
1,339
Total visitors
1,414

Forum statistics

Threads
591,790
Messages
17,958,901
Members
228,607
Latest member
wdavewong
Back
Top