7.2 Earthquake SoCal Area

One of my boys is in West Hollywood and he said his whole building was shaking.
My Escondido son felt it and the other boys all felt it here locally.

My sister and I were on the phone and she is in Escondido, she said it was very bad.She has been there since 78,she says it was strongest she has ever felt whole house shook.I keep telling her to come back home to NJ.As long as she leaves quakes in Cali lol.
 
It seems they were very lucky,hope everyone who lives in the quake area is ok.
 
They are getting a lot of aftershocks, just got another 5.1.
 
My sisters cell phone disconnected anyone else having trouble.
 
Is it true that you are supposed to go out side if there is an earthquake? I dont know if I would think that was any safer. Wow, I feel for ya'll. Praying that was it.
It really depends on where you are. Downed power lines and trees can be very dangerous. Door jambs are no longer universally recommended. The best thing to do is find a good sturdy table and wedge yourself under in such a way that you are protected. I have one that I put up against a wall and away from windows.
Every person needs to find the safest place in their own area and home.
 
Rock & roll!

Don't get ones like that very often.

Now looking at some damage in Mexicali..

Some roads cracked up; and the usual groceries off the shelves in stores.

Earthling
 
My sisters cell phone disconnected anyone else having trouble.
I could not get my kids for about 15 minutes after. My texts would not go either. but I put them all on one text and noticed that some of them went and some of them didn't. interestingly the text to Escondido which is San Diego county went last.
But my cell is working fine now.
 
One of the posts said it was felt in Mammoth Lakes? That's not far from where I was raised and it is the San Andreas fault that runs there.

WOW. :blowkiss: I'm a native Californian and have many loved ones there. Including you guys! :grouphug: Stay safe - all of you!!!
 
I was able to contact a friend in TJ who has a brother in Mexicali.

Her phone goes to voicemail when she is in Mexico.

She ran out of the house she was in in TJ. I hope her brother is OK.
 
Earthquake recorded in Northern California


The Associated Press
Sunday, April 4, 2010; 8:21 PM

SAN FRANCISCO -- An earthquake with a preliminary magnitude of 4.0 has been recorded in Northern California.
The U.S. Geological Survey says the quake hit at 3:49 p.m. Sunday about 25 miles north of Santa Rosa. Santa Rosa is about 50 miles north of San Francisco.
The area frequently experiences small earthquakes

http://www.washingtonpost.com/wp-dyn/content/article/2010/04/04/AR2010040402772.html
 
I've also heard that door jambs are not where you are supposed to go. I was sitting on my bed, with the headboard up against a support wall. I figured it was the best place to stay. I live in a frame house, with no masonry, so I figured I would be okay. I've been through the Simi Valley quake in '71, the Whittier Narrows in '87, the Landers in '92 and the Northridge in '94. This one was strong, but since it was a roller, it didn't feel as scary as the ones that had the violent shaking motion.
 
l0do94-dlandcrowd.jpg


People at Disneyland a little freaked out LOL.
http://www.ocregister.com/news/orange-242541-earthquake-county.html

http://sciencedude.freedomblogging.com/2010/04/02/oc-astronaut-soars-into-space/95743/




 
The list is getting pretty impressive.

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 3.5 2010/04/05 00:31:15 32.311 -115.456 30.5 33 km ( 20 mi) W of Guadalupe Victoria, Mexico
MAP 3.5 2010/04/05 00:30:01 32.572 -115.763 3.6 25 km ( 16 mi) SSW of Seeley, CA
MAP 3.3 2010/04/05 00:29:18 33.542 -115.703 7.7 21 km ( 13 mi) N of Bombay Beach, CA
MAP 2.0 2010/04/05 00:29:17 37.475 -118.361 7.0 13 km ( 8 mi) NNE of Bishop, CA
MAP 1.5 2010/04/05 00:17:28 38.809 -122.754 0.6 4 km ( 2 mi) SW of Cobb, CA
MAP 2.2 2010/04/05 00:14:35 36.733 -120.699 10.6 26 km ( 16 mi) WSW of Firebaugh, CA
MAP 4.3 2010/04/05 00:12:23 32.577 -115.744 0.0 24 km ( 15 mi) SSW of Seeley, CA
MAP 5.1 2010/04/05 00:07:11 31.885 -114.779 9.6 55 km ( 34 mi) SE of Guadalupe Victoria, Mexico
MAP 3.7 2010/04/05 00:06:00 32.516 -115.713 1.5 27 km ( 17 mi) SW of Calexico, CA
MAP 3.4 2010/04/05 00:04:51 32.684 -115.865 1.5 14 km ( 9 mi) ESE of Ocotillo, CA
MAP 3.1 2010/04/05 00:02:48 33.186 -115.873 0.0 15 km ( 9 mi) SSE of Salton City, CA
MAP 3.0 2010/04/05 00:01:49 33.175 -116.406 12.9 9 km ( 5 mi) SSW of Borrego Springs, CA
MAP 1.2 2010/04/04 23:59:09 38.831 -122.802 2.1 4 km ( 2 mi) N of The Geysers, CA
MAP 3.9 2010/04/04 23:57:13 32.590 -115.769 0.0 24 km ( 15 mi) SSW of Seeley, CA
MAP 3.1 2010/04/04 23:54:57 33.303 -116.599 0.0 17 km ( 10 mi) ENE of Lake Henshaw, CA
MAP 3.6 2010/04/04 23:53:44 32.616 -115.796 0.4 22 km ( 14 mi) SSW of Seeley, CA
MAP 3.4 2010/04/04 23:49:55 33.446 -115.842 0.1 13 km ( 8 mi) SE of North Shore, CA
MAP 3.4 2010/04/04 23:48:23 32.916 -115.401 21.5 12 km ( 7 mi) N of Holtville, CA
MAP 2.8 2010/04/04 23:48:13 62.108 -150.849 64.5 30 km ( 19 mi) S of Petersville, AK
MAP 3.5 2010/04/04 23:46:29 32.667 -115.795 3.5 17 km ( 11 mi) SW of Seeley, CA
MAP 1.0 2010/04/04 23:41:49 38.822 -122.806 3.0 3 km ( 2 mi) N of The Geysers, CA
MAP 1.7 2010/04/04 23:40:11 37.629 -119.027 5.0 4 km ( 3 mi) WSW of Mammoth Lakes, CA
MAP 1.1 2010/04/04 23:38:00 38.834 -122.858 1.5 6 km ( 4 mi) NW of The Geysers, CA
MAP 4.7 2010/04/04 23:37:32 32.468 -115.565 0.8 22 km ( 14 mi) SSW of Mexicali, Mexico
MAP 4.3 2010/04/04 23:34:27 32.575 -115.717 20.1 23 km ( 15 mi) WSW of Calexico, CA
MAP 5.4 2010/04/04 23:25:09 32.122 -115.061 10.0 19 km ( 12 mi) SSE of Guadalupe Victoria, Mexico
MAP 1.0 2010/04/04 23:25:04 38.790 -122.758 1.6 4 km ( 3 mi) ESE of The Geysers, CA
MAP 3.6 2010/04/04 23:22:04 33.144 -116.496 7.1 12 km ( 7 mi) NE of Julian, CA
MAP 3.8 2010/04/04 23:19:20 32.751 -116.333 0.1 20 km ( 12 mi) NW of Jacumba Hot Springs, CA
MAP 5.1 2010/04/04 23:15:20 32.839 -115.585 16.9 1 km ( 1 mi) WSW of Imperial, CA
MAP 1.0 2010/04/04 23:11:59 38.836 -122.856 1.5 6 km ( 4 mi) NW of The Geysers, CA
MAP 2.3 2010/04/04 23:10:55 38.814 -122.641 1.4 6 km ( 4 mi) NE of Anderson Springs, CA
MAP 1.1 2010/04/04 23:10:32 38.836 -122.858 1.2 6 km ( 4 mi) NW of The Geysers, CA
MAP 3.0 2010/04/04 23:10:14 33.965 -118.713 6.0 9 km ( 6 mi) SE of Malibu, CA
MAP 4.8 2010/04/04 23:09:38 32.109 -115.329 6.0 29 km ( 18 mi) SW of Guadalupe Victoria, Mexico
MAP 1.0 2010/04/04 22:59:24 37.624 -119.043 3.6 6 km ( 4 mi) WSW of Mammoth Lakes, CA
MAP 3.9 2010/04/04 22:56:40 33.157 -116.446 10.1 12 km ( 8 mi) SW of Borrego Springs, CA
MAP 2.3 2010/04/04 22:48:44 38.798 -122.743 1.7 4 km ( 3 mi) SSW of Cobb, CA
MAP 7.2 2010/04/04 22:40:40 32.128 -115.303 10.0 26 km ( 16 mi) SW of Guadalupe Victoria, Mexico
 
I've also heard that door jambs are not where you are supposed to go. I was sitting on my bed, with the headboard up against a support wall. I figured it was the best place to stay. I live in a frame house, with no masonry, so I figured I would be okay. I've been through the Simi Valley quake in '71, the Whittier Narrows in '87, the Landers in '92 and the Northridge in '94. This one was strong, but since it was a roller, it didn't feel as scary as the ones that had the violent shaking motion.
There is also the triangle of life method that is controversial. Where you wedge into a triangular location so nothing can fall on you. I don't rely on it but I do rely on part of the principle for my table location.
 
The shaking was particularly acute in San Diego, where the quake set off several alarms and sent the San Diego Fire-Rescue Department out on several calls, according to the San Diego Union. Tribune’s website.
“We have some reports of scattered property damage,” Ramona Hastings, a sergeant assigned to the watch command at the San Diego Police Department, said in a telephone interview. Among the reports were several burst pipes, including at least one under a house, and damage to a three-story apartment building.
In Los Angeles, homes slid from side to side for well over a minute, a nauseating and seemingly endless wave that could be felt from the beach to the Hollywood Hills. Twitter was quickly filled with reports from the border to Phoenix to Los Angeles.
“People were outside crying because the beams looked like they were going to collapse and a wall cracked (along with various things falling) and the power went out in some parts,” read one Tweet from Calexico. In Imperial, California, another border city, Eslibonita tweeted, “It’s still going.... My dresser fell on my and half of my fish tank’s water is on my carpet.”

http://www.nytimes.com/2010/04/05/us/05quake.html
 

Members online

Online statistics

Members online
161
Guests online
4,208
Total visitors
4,369

Forum statistics

Threads
592,541
Messages
17,970,702
Members
228,804
Latest member
MeanBean
Back
Top